HTC - Sensation 4G
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 1700 / 2100 | ||
Diperkenalkan | : | Apr 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 126.1 x 65.4 x 11.3 mm | ||||
Berat | 148 g | ||||
Layar | 540 x 960 pixels, 4.3 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 1 GB storage | |||
Slot | microSD, up to 32GB, 8 GB included | ||||
Lain-lain | 768 MB RAM |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB (MHL) v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video 1080p@30fps, stereo sound recording | ||||
Kamera Ke-2 | Yes, VGA | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1520 mAh | |||
Siaga | 400 h (2G) / 350 h (3G) | ||||
Bicara | 6 h 40 min (2G) / 8 h 20 min (3G) |
HTC - Sensation
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Apr 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 126.1 x 65.4 x 11.3 mm | ||||
Berat | 148 g | ||||
Layar | 540 x 960 pixels, 4.3 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.0 UI |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 1 GB storage | |||
Slot | microSD, up to 32GB, 8 GB included | ||||
Lain-lain | 768 MB RAM |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB (MHL) v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video 1080p@30fps, stereo sound recording | ||||
Kamera Ke-2 | Yes, VGA | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1520 mAh | |||
Siaga | 400 h (2G) / 350 h (3G) | ||||
Bicara | 6 h 40 min (2G) / 8 h 20 min (3G) |
HTC - HD7S
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 1900 | ||
Diperkenalkan | : | Mar 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 122 x 68 x 11.2 mm | ||||
Berat | 162 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack | |||||
- Dolby Mobile and SRS sound enhancement |
Memory | Internal | 16 GB storage | |||
Slot | No | ||||
Lain-lain | 576 MB RAM, 512 MB ROM |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash, Geo-tagging, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | - | ||||
Bicara | - |
HTC - ChaCha
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar, Qwerty | |||
Dimensi | 114.4 x 64.6 x 10.7 mm | ||||
Berat | 120 g | ||||
Layar | 480 x 320 pixels, 2.6 inches | ||||
Warna layar | TFT touchscreen, 256K colors | ||||
Warna Hp | Black, Silver | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker |
Memory | Internal | 512 MB ROM, 512 MB RAM | ||
Slot | microSD, up to 32GB |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.4 (Gingerbread) | |||
CPU | 600 MHz processor | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video | ||||
Kamera Ke-2 | Yes, VGA | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1250 mAh | |||
Siaga | 430 h (2G) / 660 h (3G) | ||||
Bicara | 7 h 30 min (2G) / 7 h (3G) |
HTC - Flyer
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 1700 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 195.4 x 122 x 13.2 mm | ||||
Berat | 420.8 g | ||||
Layar | 600 x 1024 pixels, 7.0 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Silver | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Tdk | ||||
3.5 mm audio jack, Loudspeaker | |||||
Dolby Mobile and SRS sound enhancement |
Memory | Internal | 32 GB storage, 1 GB RAM | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, HSUPA | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.4 (Gingerbread) | |||
CPU | 1.5 GHz processor | ||||
Message | Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera utama | 5 MP, 2592х1944 pixels, autofocus, Geo-tagging, Video 720p | ||||
Kamera Ke-2 | 1.3 MP | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Tidak bisa Telepon - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash 10.1 player - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 4000 mAh | |||
Siaga | - | ||||
Bicara | - |
HTC - Salsa
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 | |||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 109.1 x 58.9 x 12.3 mm | ||||
Berat | 120 g | ||||
Layar | 320 x 480 pixels, 3.4 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black, Silver | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker |
Memory | Internal | 512 MB ROM, 512 MB RAM | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.4 (Gingerbread) | |||
CPU | 600 MHz processor | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video | ||||
Kamera Ke-2 | VGA | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1520 mAh | |||
Siaga | 445 h (2G) / 530 h (3G) | ||||
Bicara | 9 h (2G) / 7 h 50 min (3G) |
HTC - Wildfire S
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 101.3 x 59.4 x 12.4 mm | ||||
Berat | 105 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black, Silver, Brown | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker |
Memory | Internal | 512 MB ROM, 512 MB RAM | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 600 MHz processor | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 360 h (2G) / 570 h (3G) | ||||
Bicara | 7 h 10 min (2G) / 5 h 50 min (3G) |
HTC - Desire S
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | Rp.4,799,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 20-Mei-2011 |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 115 x 59.8 x 11.6 mm | ||||
Berat | 130 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker |
Memory | Internal | 1.1 GB ROM, 768 MB RAM | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | 114 kbps | |||
HSCSD | - | ||||
EDGE | 560 kbps | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, touch-focus, image stabilization, Video 720p@30fps | ||||
Kamera Ke-2 | VGA | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1450 mAh | |||
Siaga | 430 h (2G) / 455 h (3G) | ||||
Bicara | 9 h 50 min (2G) / 7 h 10 min (3G) |
HTC - Incredible S
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 1700 / 2100 | ||
Diperkenalkan | : | Feb 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 120 x 64 x 11.7 mm | ||||
Berat | 135.5 g | ||||
Layar | 480 x 800 pixels, 4.0 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense v3.0 UI - Touch-sensitive controls with rotating icons |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker |
Memory | Internal | 1.1 GB ROM, 768 MB RAM | |||
Slot | microSD, up to 32GB |
Koneksi | GPRS | 114 kbps | |||
HSCSD | 560 kbps | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.2 Froyo, upgradable to v2.3 | |||
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera utama | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, Video 720p@30fps | ||||
Kamera Ke-2 | 1.3 MP | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Stereo FM radio with RDS | ||||
Java | Via third party application | ||||
Fitur lain | - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1450 mAh | |||
Siaga | 290 h (2G) / 370 h (3G) | ||||
Bicara | 9 h 40 min (2G) / 6 h 20 min (3G) |
HTC - Inspire 4G
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 1900 | ||
Diperkenalkan | : | Jan 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 122.9 x 68.1 x 11.7 mm | ||||
Berat | 163 .9 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, Brown | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack, Loudspeaker | |||||
Dolby Mobile and SRS sound enhancement |
Memory | Internal | 4 GB storage, 768 MB RAM | |||
Slot | microSD, up to 32GB, 8GB included |
Koneksi | GPRS | Yes | |||
HSCSD | - | ||||
EDGE | Yes | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, v2.1 with A2DP, EDR |
Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 372 h | ||||
Bicara | 6 h |